Property Attributes
- MLS#7055027
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- AreaJasper 8
- NeighborhoodJasper
- Zip86314
- StyleRanch
- Year Built2026
- Price$ 921,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2475
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Capstone J8 Development Design Ready. A gorgeous Capstone Home in the Jasper Community. The home is 2475 square feet, 3 bedroom plus an office, 3 baths, and a 3-car tandem garage. The home features a Farmhouse elevation, Enjoy the Community J Clubhouse with 2 pools, restaurant, tennis, pickleball courts, fitness center and dog park. Has walking trails throughout the community, ideal location close to shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville Elementary School | Glassford Hill Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $886,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 181.76 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Trash |
| Architectural Style | Ranch |
| Construction Materials | Synthetic Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2026 |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical |
| Subdivision Name | Jasper |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Jasper Parkway to Gordon Place (Jasper 8 Development),right on Larkin Ave,left on Blackburn Court,Home will be on the right side,second house in. |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | None |
| Association Name | COHERE |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Granville Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glassford Hill Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capstone Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 759 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 346.76 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 2475 |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard |
| Fencing | Perimeter,Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Tandem Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Irrigation Front |
| Water Source | City Water |
| Lot Size Area | 8276.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose